Activity ID![]() |
Party (Target) | Country | Territory | Year | Percentage of votes recieved | Percentage of regional votes | Number of votes | Number of votes for coalition | Number of votes for regional coalition | Number of elected representatives | Number of elected representatives for coalition | Number of Ministers | Number of Chamber Seats | Number of Senate Seats | Number of Region Seats | Details | References | Nid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7996 | Partido Ecologista "Os Verdes" | Portugal | 2011 | 0.99% | 55143 | 440850 | 2 | 16 | 4536 | |||||||||
7997 | SMS Zeleni Evrope | Slovenia | 2011 | 0.86% | 9532 | 4542 | ||||||||||||
8001 | Europe Ecologie - Les Verts | France | 2012 | 5.4% | 1418264 | 17 | 2 | 2, 4 | 4510 | |||||||||
8003 | Oikologoi Prasinoi / Ecologist Greens | Greece | 2012 | 0.88% | 54408 | 8 | 4514 | |||||||||||
8004 | Partidul Verde | Romania | 2012 | 4439884 | 2 | 122 | 4537 | |||||||||||
8005 | Federazione dei Verdi | Italy | 2013 | 765172 | 5 | 4520 | ||||||||||||
8234 | Partia e Gjelber / Greens of Albania | Albania | 2013 | 0.13% | 2100 | 4480 | ||||||||||||
8249 | Partit Verds d'Andorra / Andorra Greens | Andorra | 2011 | 3.35% | 520 | 4481 | ||||||||||||
8627 | déi gréng | Luxembourg | 2013 | 10.13% | 22138 | 6 | 8 | 4523 | ||||||||||
9980 | Groen | Belgium |
Flanders |
2014 | 5.32% | 8.6% | 358947 | 6 | 4488 | |||||||||
9981 | Ecolo | Belgium | 2014 | 3.3% | 8.7% | 222551 | 6 | 4487 | ||||||||||
10287 | Green Party of Aotearoa New Zealand | New Zealand | 2011 | 11% | 247372 | 14 | 2758 | |||||||||||
10288 | Green Party Korea | Korea, Republic of | 2012 | 0.48% | 100000 |
The party obtained about 100,000 votes in total, accounting for 0.48% of the total votes. Korean law terminates the registration of political parties who do not pass the 3%. Therefore The Korea Green Party immediately began the activities needed for re-r |
2795 | |||||||||||
10289 | Green Party Taiwan | Taiwan | 2012 | 1.8% | 230000 |
A four-fold increase above the TWGP's' achievements in Taiwan's 2008 elections. |
2788 | |||||||||||
10355 | Miljöpartiet de gröna | Sweden | 2014 | 6.89% | 429275 | 25 | 6 | 4447 | ||||||||||
10607 | Australian Greens | Australia |
National |
2013 | 8.64% | 1159588 | 10 | 9 | 19 | 2759 | ||||||||
10608 | Australian Greens | Australia |
National |
2013 | 8.65% | 1116918 | 16 | 1 | 19 | 2759 | ||||||||
10609 | Australian Greens | Australia |
National |
2014 | 8.64% | 25 | 9 | 19 | 2759 | |||||||||
10610 | uttarakhand parivartan party | India |
National |
2014 | 2797 | |||||||||||||
10612 | Sarekat Hijau Indonesia | Indonesia |
National |
2014 | 2970 | |||||||||||||
10613 | Sarekat Hijau Indonesia | Indonesia |
National |
2014 | 2970 | |||||||||||||
10614 | Greens Japan | Japan |
National |
2013 | 2790 | |||||||||||||
10615 | Greens Japan | Japan |
National |
2012 | 2790 | |||||||||||||
10617 | Mongolian Green Party | Mongolia |
National |
2013 | 2791 | |||||||||||||
10618 | Mongolian Green Party | Mongolia |
National |
2012 | 2791 | |||||||||||||
10619 | Nepali Greens | Nepal |
National |
2013 | 3144 | |||||||||||||
10620 | Green Party of Aotearoa New Zealand | New Zealand |
National |
2014 | 10.7% | 257356 | 14 | 2758 | ||||||||||
10621 | Pakistan Green Party | Pakistan |
National |
2013 | 2793 | |||||||||||||
10622 | Pakistan Green Party | Pakistan |
National |
2013 | 2793 | |||||||||||||
10965 | Partija Zelenykh Ukrainy | Ukraine | 2014 | 0.25% | 39636 | 4547 | ||||||||||||
11277 | Ecological Green Party - Partidul Verde Ecologist | Moldova | 2014 | 0.09% | 1360 | 4530 | ||||||||||||
11282 | Latvijas Zala Partija | Latvia | 2014 | 5.58% | 50917 | 178210 | 7 | 21 | 2 | 4522 | ||||||||
11337 | Eestimaa Rohelised | Estonia | 2015 | 0.9% | 5193 | 4506 | ||||||||||||
11390 | Oikologoi Prasinoi / Ecologist Greens | Greece | 2015 | 2.02% | 124683 | 1 | 149 | 1 | 4514 | |||||||||
11722 | Vihreät - De Gröna | Finland | 2015 | 8.5% | 252872 | 15 | 4454 | |||||||||||
11999 | Scottish Green Party | United Kingdom |
Scotland |
2015 | 0.13% | 39205 | 4457 | |||||||||||
12293 | Socialistisk Folkeparti | Denmark | 2015 | 4.2% | 147578 | 7 | 4503 | |||||||||||
14394 | Zieloni | Poland | 2015 | 1147102 | 4470 | |||||||||||||
14434 | Comhaontas Glas | Ireland | 2016 | 2.8% | 57999 | 2 | 4462 | |||||||||||
14668 | Grüne / Les Verts / I Verdi | Switzerland | 2015 | 7.1% | 177944 | 12 | 11 | 1 | 4451 | |||||||||
15771 | EQUO | Spain | 2016 | 0.93% | 232424 | 3 | 71 | 3151 | ||||||||||
15771 | EQUO | Spain | 2016 | 0.93% | 232424 | 3 | 71 | 4544 | ||||||||||
15774 | Iniciativa per Catalunya Verds | Spain |
Catalunya |
2015 | 0.64% | 232470 | 927940 | 232470 | 3 | 12 | 3 | 3 | 9 | 4543 | ||||
16015 | Cyprus Green Party | Cyprus | 2016 | 4.81% | 16909 | 2 | 4456 | |||||||||||
16316 | Partido Ecologista "Os Verdes" | Portugal | 2015 | 0.99% | 55143 | 4536 | ||||||||||||
19451 | GroenLinks | Netherlands | 2017 | 9.1% | 959600 | 14 | 4441 | |||||||||||
20334 | Zelenite | Bulgaria | 2017 | 1.1% | 35500 | 101177 | 4491 | |||||||||||
20335 | Zelena Partija Bulgaria | Bulgaria | 2017 | 2916 | 4492 | |||||||||||||
20623 | Alternattiva Demokratika – the Green Party | Malta | 2017 | 0.83% | 2564 | 4527 | ||||||||||||
20640 | Green Party of England and Wales | United Kingdom | 2017 | 1.6% | 524604 | 1 | 3110 |
Asia Pacific Greens Federation Webmaster: Keli Yen, Green Party Taiwan. Drupal site and CiviCRM built and maintained by Fuzion Aotearoa Ltd.